| Fried Dishes | |
| F1 Fried Chicken Wings (4) | $7.75+ | 
| F2 Fried Half Chicken | $7.75+ | 
| F3 Fried Boneless Garlic Chicken  | $7.75+ | 
| F4 Chicken On Sticks (4) | $6.45+ | 
| F5 Fried Chicken Gizzard | $6.45+ | 
| F6 Fried Chicken Nuggets (10) | $6.45+ | 
| F7 Buffalo Wings  | $8.75+ | 
| F7 General Tso's Wings  | $8.75+ | 
| F8 BarBQ Wings | $8.75+ | 
| F8 Honey Wings | $8.75+ | 
| F9 Wings with Garlic Sauce  | $8.75+ | 
| F10 Juicy Chicken Ball (8) | $6.25+ | 
| F11 Fried Crab Sticks (5) | $6.25+ | 
| F12 Fried Scallop (10) | $6.25+ | 
| F13 Fried Baby Shrimp (15) | $8.00+ | 
| F14 Fried Jumbo Shrimp (5) | $8.00+ | 
| F15 Fried Chicken Steak | $11.00+ | 
| F16 Fried Seafood Combo | $8.25+ | 
| F17 Rib Tips | $7.25+ | 
| F18 Boneless Spare Ribs | $8.55+ | 
| Appetizers | |
| A1 Pork Egg Roll(1) | $2.00 | 
| A2 Shrimp Roll (1) | $2.25 | 
| A3 Vegetable Spring Roll (2) | $3.25 | 
| A4 Chinese Donut (10) | $4.75 | 
| A5 Fried Wonton (10) | $5.00 | 
| A6 Crab Rangoon (10) | $6.50 | 
| A7 Fried or Steamed Dumpling (8) | $8.70 | 
| A8 Vegetable Dumpling(8) | $7.25 | 
| A9 Shrimp Toast (6) | $6.20 | 
| A10 Beef on Sticks (5) | $6.50 | 
| A11 Sesame Cold Noodle | $6.50 | 
| A12 Sweet Plantain | $5.70 | 
| A14 French Fries | $4.00+ | 
| A15 Fried Banana | $5.00+ | 
| A16 Home Fries | $5.70 | 
| A17 Boneless Spare Ribs | $8.00+ | 
| A18 Bar-B-Q Spare Ribs | $8.95+ | 
| A19 Pu Pu Platter (for 2) | $13.50 | 
| Soup | |
| U1 Chicken Rice or Noodle Soup | $3.50+ | 
| U2 Wonton Soup | $3.50+ | 
| U3 Egg Drop Soup | $3.50+ | 
| U4 Wonton Egg Drop Soup | $3.70+ | 
| U5 Hot and Sour Soup  | $3.70+ | 
| U6 Mixed Vegetable Soup | $3.70+ | 
| U7 Roast Pork or Chicken Yat Gat Mein | $6.70 | 
| U8 Beef or Shrimp Yat Gat Mein | $7.00 | 
| U9 House Special Soup | $7.70 | 
| U10 House Special Wonton Soup | $8.75 | 
| U11 Seafood Soup | $8.75 | 
| Fried Rice | |
| R1 Vegetable Fried Rice | $7.25+ | 
| R2 Roast Pork Fried Rice | $7.25+ | 
| R3 Chicken Fried Rice | $7.25+ | 
| R4 Beef Fried Rice | $8.00+ | 
| R5 Shrimp Fried Rice | $8.00+ | 
| R6 House Special Fried Rice | $8.50+ | 
| R7 Lobster Fried Rice | $8.50+ | 
| R8 Young Chow Fried Rice | $8.50+ | 
| Lo Mein | |
| LM1 Vegetable Lo Mein | $7.75+ | 
| LM2 Roast Pork Lo Mein | $7.75+ | 
| LM3 Chicken Lo Mein | $7.75+ | 
| LM4 Beef Lo Mein | $8.25+ | 
| LM5 Shrimp Lo Mein | $8.25+ | 
| LM6 House Special Lo Mein | $8.75+ | 
| LM7 Lobster Lo Mein | $8.75+ | 
| Mei Fun Or Ho Fun | |
| MF1 Vegetable Mei Fun | $10.50 | 
| MF1 Vegetable Ho Fun | $10.50 | 
| MF2 Roast Pork Mei Fun | $10.50 | 
| MF2 Roast Pork Ho Fun | $10.50 | 
| MF3 Chicken Mei Fun | $10.50 | 
| MF3 Chicken Ho Fun | $10.50 | 
| MF4 Beef Mei Fun | $11.00 | 
| MF4 Beef Ho Fun | $11.00 | 
| MF5 Shrimp Mei Fun | $11.00 | 
| MF5 Shrimp Ho Fun | $11.00 | 
| MF6 House Special Mei Fun | $11.75 | 
| MF6 House Special Ho Fun | $11.75 | 
| MF7 Singapore Mai Fun | $11.75 | 
| Chicken | |
| CK1 Sweet and Sour Chicken | $8.50+ | 
| CK1 Champagne Chicken | $8.50+ | 
| CK2 Chicken with Mixed Vegetable | $8.50+ | 
| CK3 Chicken with Broccoli | $8.50+ | 
| CK4 Chicken with Chinese Vegetables | $8.50+ | 
| CK5 Chicken with Snow Peas | $8.50+ | 
| CK6 Moo Goo Gai Pan | $8.50+ | 
| CK7 Chicken with Black Bean Sauce | $8.50+ | 
| CK8 Hot and Spicy Chicken  | $8.50+ | 
| CK9 Szechuan Chicken  | $8.50+ | 
| CK10 Hunan Chicken  | $8.50+ | 
| CK11 Chicken With Garlic Sauce  | $8.50+ | 
| CK12 Curry Chicken with Onion  | $8.50+ | 
| CK13 Mongolian Chicken  | $8.50+ | 
| CK14 Chicken with Cashew Nuts | $8.50+ | 
| CK15 Kung Pao Chicken  | $8.50+ | 
| Beef | |
| B1 Pepper Steak with Onion | $8.75+ | 
| B2 Beef with Mixed Vegetable | $8.75+ | 
| B3 Beef with Broccoli | $8.75+ | 
| B4 Beef with Chinese Vegetable | $8.75+ | 
| B5 Beef with Show Peas | $8.75+ | 
| B6 Beef with Mushroom | $8.75+ | 
| B7 Beef with Oyster Sauce | $8.75+ | 
| B8 Hot and Spicy Beef  | $8.75+ | 
| B9 Szechuan Beef  | $8.75+ | 
| B10 Hunan Beef  | $8.75+ | 
| B11 Beef with Garlic Sauce  | $8.75+ | 
| B12 Curry Beef with Onion  | $8.75+ | 
| B13 Mongolian Beef  | $8.75+ | 
| Jumbo Shrimp | |
| J1 Sweet and Sour Shrimp | $12.95 | 
| J2 Shrimp with Lobster Sauce | $9.00+ | 
| J3 Shrimp with Mixed Vegetable | $9.00+ | 
| J4 Shrimp with Broccoli | $9.00+ | 
| J5 Shrimp with Chinese Vegetable | $9.00+ | 
| J6 Shrimp with Snow Peas | $9.00+ | 
| J7 Shrimp with Cashew Nuts | $9.00+ | 
| 8 Hot and Spicy Shrimp  | $9.00+ | 
| J9 Szechuan Shrimp  | $9.00+ | 
| J10 Hunan Shrimp  | $9.00+ | 
| J11 Shrimp with Garlic Sauce  | $9.00+ | 
| J12 Curry Shrimp with Onion  | $9.00+ | 
| Roast Pork | |
| P1 Roast Pork with Mixed Vegetable | $8.45+ | 
| P2 Roast Pork with Broccoli | $8.45+ | 
| P3 Roast Pork with Chinese Vegetable | $8.45+ | 
| P4 Roast Pork with Snow Peas | $8.45+ | 
| P5 Roast Pork with Oyster Sauce | $8.45+ | 
| P6 Roast Pork with Garlic Sauce  | $8.45+ | 
| Egg Foo Young | |
| E1 Vegetable Egg Foo Young | $10.75 | 
| E2 Roast Pork Egg Foo Young | $10.75 | 
| E3 Chicken Egg Foo Young | $10.75 | 
| E4 Beef Egg Foo Young | $11.25 | 
| E5 Shrimp Egg Foo Young | $11.25 | 
| E6 House Special Egg Foo Young | $11.75 | 
| Vegetable | |
| V1 Mixed Vegetable | $7.75+ | 
| V2 Plain Broccoli | $7.75+ | 
| V3 Mixed Vegs w. Garlic Sauce  | $7.75+ | 
| V4 Broccoli with Garlic Sauce  | $7.75+ | 
| V5 General Tso's Broccoli  | $7.75+ | 
| V6 Fried Tofu with Mixed Vegetable (Qt) | $10.50 | 
| V7 General Tso's Tofu (Fried, Qt)  | $10.50 | 
| V8 Mapo Tofu (Qt)  | $10.50 | 
| Chow Mein Or Chop Suey | |
| CM1 Vegetable Chow Mein | $7.75+ | 
| CM1 Vegetable Chop Suey | $7.75+ | 
| CM2 Roast Pork Chow Mein | $7.75+ | 
| CM2 Roast Pork Chop Suey | $7.75+ | 
| CM3 Chicken Chow Mein | $7.75+ | 
| CM3 Chicken Chop Suey | $7.75+ | 
| CM4 Beef Chow Mein | $8.00+ | 
| CM4 Beef Chop Suey | $8.00+ | 
| CM5 Shrimp Chow Mein | $8.00+ | 
| CM5 Shrimp Chop Suey | $8.00+ | 
| CM6 House Special Chow Mein | $8.25+ | 
| CM6 House Special Chop Suey | $8.25+ | 
| Combo | |
| C1 Lo Mein | $10.50 | 
| C2 Roast Pork with Broccoli | $10.50 | 
| C3 Roast Pork with Garlic Sauce  | $10.50 | 
| C4 Sweet Sour Chicken or Champagne Chicken | $10.50 | 
| C5 Chicken with Mixed Vegetable | $10.50 | 
| C6 Chicken with Broccoli | $10.50 | 
| C7 Chicken with Chinese Vegetable | $10.50 | 
| C8 Moo Goo Gai Pan | $10.50 | 
| C9 Chicken with Garlic Sauce  | $10.50 | 
| C10 Spicy Mala Chicken  | $10.50 | 
| C11 Bourbon Chicken | $10.50 | 
| C12 Black Pepper Chicken | $10.50 | 
| C13 Honey Chicken | $10.50 | 
| C14 Chicken with Cashew Nuts | $10.50 | 
| C15 Kung Po Chicken  | $10.50 | 
| C16 Chili Chicken  | $10.50 | 
| C17 Cajun Chicken  | $10.50 | 
| C18 General Tso's Chicken  | $10.50 | 
| C19 Sesame Chicken | $10.50 | 
| C20 Orange Chicken  | $10.50 | 
| C21 Pepper Chicken w. Onion | $10.50 | 
| C22 Beef with Mixed Vegetable | $10.50 | 
| C23 Beef with Broccoli | $10.50 | 
| C24 Hunan Beef  | $10.50 | 
| C24 Beef w. Garlic Sauce  | $10.50 | 
| C24 Szechuan Beef  | $10.50 | 
| C25 Curry Chicken  | $10.50 | 
| C25 Curry Beef  | $10.50 | 
| C26 Mongolian Beef  | $10.50 | 
| C26 Mongolian Chicken  | $10.50 | 
| C27 Shrimp with Lobster Sauce | $10.50 | 
| C28 Shrimp with Mixed Vegetables | $10.50 | 
| C29 Shrimp with Broccoli | $10.50 | 
| C30 Shrimp with Chinese Vegetables | $10.50 | 
| C31 Szechuan Shrimp  | $10.50 | 
| C31 Hunan Shrimp  | $10.50 | 
| C31 Shrimp w. Garlic Sauce  | $10.50 | 
| C32 Shrimp with Cashew Nuts | $10.50 | 
| C33 Chicken Egg Foo Young | $10.50 | 
| C33 Pork Egg Foo Young | $10.50 | 
| C33 Shrimp Egg Foo Young | $10.50 | 
| C33 Beef Egg Foo Young | $10.50 | 
| C33 Vegetable Egg Foo Young | $10.50 | 
| C34 Chicken Chow Mein | $10.50 | 
| C34 Shrimp Chow Mein | $10.50 | 
| C34 Pork Chow Mein | $10.50 | 
| C34 Beef Chow Mein | $10.50 | 
| C34 Vegetable Chow Mein | $10.50 | 
| C35 Mixed Vegetable | $10.50 | 
| C36 Plain Broccoli | $10.50 | 
| C37 Broccoli with Garlic Sauce  | $10.50 | 
| C38 Bar-B-Q Spare Ribs | $10.50 | 
| C38 Rip Tips | $10.50 | 
| Chef's Specialties | |
| S1 General Tso's Chicken  | $12.95 | 
| S2 Sesame Chicken | $12.95 | 
| S3 Orange Chicken | $12.95 | 
| S4 White Meat General Tso's Chicken  | $13.95 | 
| S5 White Meat Sesame Chicken | $13.95 | 
| S6 Cajun Chicken  | $13.55 | 
| S7 Chili Chicken  | $13.55 | 
| S8 Black Pepper Chicken | $12.95 | 
| S9 Honey Chicken | $12.95 | 
| S10 Sesame Beef | $13.95 | 
| S11 Orange Beef  | $13.95 | 
| S12 General Tso's Shrimp  | $13.55 | 
| S13 Sesame Shrimp | $13.55 | 
| S14 Coconut Shrimp | $13.55 | 
| S15 Coconut Chicken | $13.55 | 
| S16 Seafood Delight | $16.25 | 
| S17 Happy Family | $15.95 | 
| S18 Four Season | $15.25 | 
| S19 Triple Delight | $14.95 | 
| S20 Double Happiness | $14.95 | 
| S21 Double Delight | $13.95 | 
| S22 Dragon and Phoenix  | $14.95 | 
| S23 Seven Star Around The Moon | $18.55 | 
| S24 Hot Spicy Chicken & Shrimp  | $13.95 | 
| S25 Bourbon Chicken | $13.95 | 
| S26 Spicy Mala Chicken  | $12.95 | 
| S27 Salt and Pepper Shrimp | $15.95 | 
| Diet Menu | |
| D1 Steamed Mixed Vegetable | $9.80 | 
| D2 Steamed Broccoli | $9.80 | 
| D3 Steamed Chicken with Mixed Vegetable | $11.00 | 
| D4 Steamed Chicken with Broccoli | $11.00 | 
| D5 Steamed Shrimp with Mixed Vegetable | $11.80 | 
| D6 Steamed Shrimp with Broccoli | $11.80 | 
| Side Order | |
| Fried Noodles | $1.25 | 
| Fortune Cookies (5) | $1.25 | 
| White Rice | $2.75+ | 
| Brown Rice | $3.25+ | 
| Lunch Special | |
| L1 Chicken Lo Mein | $8.50 | 
| L1 Pork Lo Mein | $8.50 | 
| L1 Beef Lo Mein | $8.50 | 
| L1 Shrimp Lo Mein | $8.50 | 
| L1 Vegetable Lo Mein | $8.50 | 
| L2 Roast Pork w. Broccoli | $8.50 | 
| L3 Roast Pork With Garlic Sauce  | $8.50 | 
| L4 Sweet & Sour Chicken | $8.50 | 
| L4 Champagne Chicken | $8.50 | 
| L5 Chicken With Mixed Vegetable | $8.50 | 
| L6 Chicken With Broccoli | $8.50 | 
| L7 Chicken w. Chinese Vegetable | $8.50 | 
| L8 Moo Goo Gai Pan | $8.50 | 
| L9 Chicken w. Garlic Sauce  | $8.50 | 
| L9 Szechuan Chicken  | $8.50 | 
| L9 Hunan Chicken  | $8.50 | 
| L10 Spicy Mala Chicken  | $8.50 | 
| L11 Bourbon Chicken | $8.50 | 
| L12 Black Pepper Chicken | $8.50 | 
| L13 Honey Chicken | $8.50 | 
| L14 Chicken w. Cashew Nuts | $8.50 | 
| L15 Kung Po Chicken  | $8.50 | 
| L16 Chili Chicken  | $8.50 | 
| L17 Cajun Chicken  | $8.50 | 
| L18 General Tso's Chicken  | $8.50 | 
| L19 Sesame Chicken | $8.50 | 
| L20 Orange Chicken  | $8.50 | 
| L21 Pepper Steak w. Onion | $8.50 | 
| L22 Beef With Mixed Vegetable | $8.50 | 
| L23 Beef w. Broccoli | $8.50 | 
| L24 Hunan Beef  | $8.50 | 
| L24 Szechuan Beef  | $8.50 | 
| L24 Beef w. Garlic Sauce  | $8.50 | 
| L25 Curry Chicken  | $8.50 | 
| L25 Curry Beef  | $8.50 | 
| L26 Mongolian Beef  | $8.50 | 
| L26 Mongolian Chicken  | $8.50 | 
| L27 Shrimp w. Lobster Sauce | $8.50 | 
| L28 Shrimp With Mixed Vegetable | $8.50 | 
| L29 Shrimp With Broccoli | $8.50 | 
| L30 Shrimp w. Chinese Vegetable | $8.50 | 
| L31 Szechuan Shrimp  | $8.50 | 
| L31 Hunan Shrimp  | $8.50 | 
| L31 Shrimp w. Garlic Sauce  | $8.50 | 
| L32 Shrimp w. Cashew Nuts | $8.50 | 
| L33 Pork Egg Foo Young | $8.50 | 
| L33 Chicken Egg Foo Young | $8.50 | 
| L33 Beef Egg Foo Young | $8.50 | 
| L33 Shrimp Egg Foo Young | $8.50 | 
| L33 Vegetable Egg Foo Young | $8.50 | 
| L34 Chicken Chow Mein | $8.50 | 
| L34 Pork Chow Mein | $8.50 | 
| L34 Beef Chow Mein | $8.50 | 
| L34 Shrimp Chow Mein | $8.50 | 
| L34 Vegetable Chow Mein | $8.50 | 
| L35 Mixed Vegetable | $8.50 | 
| L36 Plain Broccoli | $8.50 | 
| L37 Broccoli With Garlic Sauce  | $8.50 | 
| L38 Rib Tips | $8.50 | 
| Drink | |
| Can Soda | $1.50 | 
| Bottle Water | $1.25 | 
| 2L Soda | $4.50 | 
| 20 Oz Soda | $2.25 |